ESTEC INVITATION 2019
Senioren + Junioren - Open Senior Mixed Epee
Saturday, November 23, 2019 - 10:00 AM
Last update: 11/27/2019 - 6:59 PM
Return to Tournament
Round #1 - Pools
Round Seeding
Seed Name Club Division Country Class.
1 Hoezen, Laurens  SZ  FOREIGN  NED  C18 
2 Verheul, Julian  SDB  FOREIGN  NED  C18 
3 Kaho, Elise  SZ  FOREIGN  NED  C18 
4 Lugtenburg, Thomas  SZ  FOREIGN  NED  C18 
5 Geers, Danyl  SZ  FOREIGN  NED  C18 
6 Oltra, Ricardo  SEFCD  FOREIGN  NED  C18 
7 van den Berg, Paul  SM  FOREIGN  NED  C18 
8 Leppers, Jon  SZ  FOREIGN  NED  C18 
9 Parashkov, Radoslav  SEFCD  FOREIGN  NED  C18 
10 Malina, Edward  SEFC  FOREIGN  NED  C18 
11 Colmant, Cesar  SM  FOREIGN  NED  C18 
12 Fehr, Thorsten  SEFC  FOREIGN  NED  C18 
13 Gijsbertsen, Hans  SEFCD  FOREIGN  NED  C18 
14 Vijverberg, Samuel  SP  FOREIGN  NED  C18 
15 Berntsen, Sebastiaan  SM  FOREIGN  NED  C18 
16 van der Tuijn, Peter  SR  FOREIGN  NED  C18 
17 Hyde, Simon  SEFC  FOREIGN  NED  C18 
18 van der Kemp, Arne  SZ  FOREIGN  NED  C18 
19 van Wijk, Marco  SEC  FOREIGN  NED  C18 
20 Pieper, Jesse  SA  FOREIGN  NED  C18 
21 Pizarro, Alexander  SEFC  FOREIGN  NED 
Round Scores
Pool #1   1 2 3 4 5 6   V TS TR Ind Pl
Malina, Edward 1   D2 D3 V5 D1 D4    1   15   17   -2   6 
Gijsbertsen, Hans 2 V5   V5 D3 D4 D2    2   19   21   -2   4 
van den Berg, Paul 3 V5 D4   V5 V5 V5    4   24   11   13   1 
van der Tuijn, Peter 4 D0 V5 D0   V5 D2    2   12   21   -9   5 
Hoezen, Laurens 5 V2 V5 D1 D3   V5    3   16   16   0   3 
Pieper, Jesse 6 V5 V5 D2 V5 D1      3   18   18   0   2 

Pool #2   1 2 3 4 5 6   V TS TR Ind Pl
Leppers, Jon 1   D4 D3 V5 V5 V5    3   22   20   2   3 
van der Kemp, Arne 2 V5   D2 D3 V5 D2    2   17   23   -6   5 
Pizarro, Alexander 3 V5 V5   D4 V5 V5    4   24   11   13   1 
Oltra, Ricardo 4 D4 V5 V5   V5 V5    4   24   17   7   2 
Verheul, Julian 5 D2 D4 D0 D2   D3    0   11   25   -14   6 
Berntsen, Sebastiaan 6 D4 V5 D1 D3 V5      2   18   20   -2   4 

Pool #3   1 2 3 4 5   V TS TR Ind Pl
Kaho, Elise 1   D0 D0 D1 D0    0   1   18   -17   5 
Geers, Danyl 2 V5   D1 D4 D2    1   12   14   -2   4 
Hyde, Simon 3 V5 V4   V5 V5    4   19   5   14   1 
Parashkov, Radoslav 4 V5 V5 D3   V5    3   18   11   7   2 
Vijverberg, Samuel 5 V3 V5 D1 D1      2   10   12   -2   3 

Pool #4   1 2 3 4   V TS TR Ind Pl
van Wijk, Marco 1   D3 D4 D3    0   10   15   -5   4 
Colmant, Cesar 2 V5   V5 V5    3   15   11   4   1 
Lugtenburg, Thomas 3 V5 D4   V5    2   14   11   3   2 
Fehr, Thorsten 4 V5 D4 D2      1   11   13   -2   3 

Round #2 - Pools
Round Seeding
Seed Name Club Division Country Class. V V/M TS TR Ind Status
1 Hyde, Simon  SEFC  FOREIGN  NED  C18  4 1.00 19 5 +14 Advanced 
2 Colmant, Cesar  SM  FOREIGN  NED  C18  3 1.00 15 11 +4 Advanced 
3T van den Berg, Paul  SM  FOREIGN  NED  C18  4 0.80 24 11 +13 Advanced 
3T Pizarro, Alexander  SEFC  FOREIGN  NED  4 0.80 24 11 +13 Advanced 
5 Oltra, Ricardo  SEFCD  FOREIGN  NED  C18  4 0.80 24 17 +7 Advanced 
6 Parashkov, Radoslav  SEFCD  FOREIGN  NED  C18  3 0.75 18 11 +7 Advanced 
7 Lugtenburg, Thomas  SZ  FOREIGN  NED  C18  2 0.67 14 11 +3 Advanced 
8 Leppers, Jon  SZ  FOREIGN  NED  C18  3 0.60 22 20 +2 Advanced 
9 Pieper, Jesse  SA  FOREIGN  NED  C18  3 0.60 18 18 0 Advanced 
10 Hoezen, Laurens  SZ  FOREIGN  NED  C18  3 0.60 16 16 0 Advanced 
11 Vijverberg, Samuel  SP  FOREIGN  NED  C18  2 0.50 10 12 -2 Advanced 
12 Gijsbertsen, Hans  SEFCD  FOREIGN  NED  C18  2 0.40 19 21 -2 Advanced 
13 Berntsen, Sebastiaan  SM  FOREIGN  NED  C18  2 0.40 18 20 -2 Advanced 
14 van der Kemp, Arne  SZ  FOREIGN  NED  C18  2 0.40 17 23 -6 Advanced 
15 van der Tuijn, Peter  SR  FOREIGN  NED  C18  2 0.40 12 21 -9 Advanced 
16 Fehr, Thorsten  SEFC  FOREIGN  NED  C18  1 0.33 11 13 -2 Advanced 
17 Geers, Danyl  SZ  FOREIGN  NED  C18  1 0.25 12 14 -2 Advanced 
18 Malina, Edward  SEFC  FOREIGN  NED  C18  1 0.20 15 17 -2 Advanced 
19 van Wijk, Marco  SEC  FOREIGN  NED  C18  0 0.00 10 15 -5 Advanced 
20 Verheul, Julian  SDB  FOREIGN  NED  C18  0 0.00 11 25 -14 Advanced 
21 Kaho, Elise  SZ  FOREIGN  NED  C18  0 0.00 1 18 -17 Advanced 
Round Scores
Pool #1   1 2 3 4 5 6   V TS TR Ind Pl
Geers, Danyl 1   V5 V5 D0 D3 D3    2   16   18   -2   4 
Leppers, Jon 2 D2   V5 V5 V5 V5    4   22   10   12   1 
Kaho, Elise 3 D1 D0   D1 D0 D1    0   3   25   -22   6 
Hyde, Simon 4 V5 D1 V5   V5 V5    4   21   11   10   2 
Fehr, Thorsten 5 V5 D2 V5 D1   D0    2   13   18   -5   5 
Pieper, Jesse 6 V5 D2 V5 D4 V5      3   21   14   7   3 

Pool #2   1 2 3 4 5   V TS TR Ind Pl
Lugtenburg, Thomas 1   V5 D3 V5 V5    3   18   12   6   2 
Hoezen, Laurens 2 D4   D4 D4 V5    1   17   16   1   4 
Colmant, Cesar 3 V5 V5   V5 V5    4   20   12   8   1 
Malina, Edward 4 D1 V5 D2   V5    2   13   17   -4   3 
van der Tuijn, Peter 5 D2 D1 D3 D3      0   9   20   -11   5 

Pool #3   1 2 3 4 5   V TS TR Ind Pl
Vijverberg, Samuel 1   V5 V5 D1 D4    2   15   15   0   4 
van Wijk, Marco 2 D1   D1 D3 D2    0   7   20   -13   5 
Parashkov, Radoslav 3 D4 V5   V3 D4    2   16   12   4   3 
van den Berg, Paul 4 V5 V5 D1   V5    3   16   9   7   1 
van der Kemp, Arne 5 V5 V5 V5 D2      3   17   15   2   2 

Pool #4   1 2 3 4 5   V TS TR Ind Pl
Oltra, Ricardo 1   D2 D2 V5 V5    2   14   15   -1   4 
Gijsbertsen, Hans 2 V5   D4 D4 V5    2   18   16   2   2 
Pizarro, Alexander 3 V5 V5   V5 D3    3   18   13   5   1 
Berntsen, Sebastiaan 4 D3 V5 D2   D4    1   14   19   -5   5 
Verheul, Julian 5 D2 D4 V5 V5      2   16   17   -1   3 

Round #3 - Direct Elimination
Round Seeding
Seed Name Club Division Country Class. V V/M TS TR Ind Status
1 Colmant, Cesar  SM  FOREIGN  NED  C18  7 1.00 35 23 +12 Advanced 
2 Hyde, Simon  SEFC  FOREIGN  NED  C18  8 0.89 40 16 +24 Advanced 
3 van den Berg, Paul  SM  FOREIGN  NED  C18  7 0.78 40 20 +20 Advanced 
4 Pizarro, Alexander  SEFC  FOREIGN  NED  7 0.78 42 24 +18 Advanced 
5 Lugtenburg, Thomas  SZ  FOREIGN  NED  C18  5 0.71 32 23 +9 Advanced 
6 Leppers, Jon  SZ  FOREIGN  NED  C18  7 0.70 44 30 +14 Advanced 
7 Oltra, Ricardo  SEFCD  FOREIGN  NED  C18  6 0.67 38 32 +6 Advanced 
8 Parashkov, Radoslav  SEFCD  FOREIGN  NED  C18  5 0.63 34 23 +11 Advanced 
9 Pieper, Jesse  SA  FOREIGN  NED  C18  6 0.60 39 32 +7 Advanced 
10 van der Kemp, Arne  SZ  FOREIGN  NED  C18  5 0.56 34 38 -4 Advanced 
11 Vijverberg, Samuel  SP  FOREIGN  NED  C18  4 0.50 25 27 -2 Advanced 
12 Hoezen, Laurens  SZ  FOREIGN  NED  C18  4 0.44 33 32 +1 Advanced 
13 Gijsbertsen, Hans  SEFCD  FOREIGN  NED  C18  4 0.44 37 37 0 Advanced 
14 Fehr, Thorsten  SEFC  FOREIGN  NED  C18  3 0.38 24 31 -7 Advanced 
15 Geers, Danyl  SZ  FOREIGN  NED  C18  3 0.33 28 32 -4 Advanced 
16 Malina, Edward  SEFC  FOREIGN  NED  C18  3 0.33 28 34 -6 Advanced 
17 Berntsen, Sebastiaan  SM  FOREIGN  NED  C18  3 0.33 32 39 -7 Advanced 
18 Verheul, Julian  SDB  FOREIGN  NED  C18  2 0.22 27 42 -15 Advanced 
19 van der Tuijn, Peter  SR  FOREIGN  NED  C18  2 0.22 21 41 -20 Advanced 
20 van Wijk, Marco  SEC  FOREIGN  NED  C18  0 0.00 17 35 -18 Advanced 
21 Kaho, Elise  SZ  FOREIGN  NED  C18  0 0.00 4 43 -39 Advanced 
Round Scores
Table of 32 Table of 16 Table of 8 Semi-Finals Finals
           
(1) Colmant, Cesar           
  (1) Colmant, Cesar         
(32) -BYE-            
    (1) Colmant, Cesar       
(17) Berntsen, Sebastiaan    15 - 8        
  (16) Malina, Edward         
(16) Malina, Edward  15 - 11          
      (1) Colmant, Cesar     
(9) Pieper, Jesse      15 - 9      
  (9) Pieper, Jesse         
(24) -BYE-            
    (9) Pieper, Jesse       
(25) -BYE-    15 - 13        
  (8) Parashkov, Radoslav         
(8) Parashkov, Radoslav            
        (5) Lugtenburg, Thomas   
(5) Lugtenburg, Thomas        10 - 9    
  (5) Lugtenburg, Thomas         
(28) -BYE-            
    (5) Lugtenburg, Thomas       
(21) Kaho, Elise    15 - 10        
  (12) Hoezen, Laurens         
(12) Hoezen, Laurens  15 - 2          
      (5) Lugtenburg, Thomas     
(13) Gijsbertsen, Hans      15 - 14      
  (13) Gijsbertsen, Hans         
(20) van Wijk, Marco  15 - 7          
    (13) Gijsbertsen, Hans       
(29) -BYE-    15 - 12        
  (4) Pizarro, Alexander         
(4) Pizarro, Alexander            
          (5) Lugtenburg, Thomas 
(3) van den Berg, Paul          15 - 8  
  (3) van den Berg, Paul         
(30) -BYE-            
    (3) van den Berg, Paul       
(19) van der Tuijn, Peter    15 - 7        
  (14) Fehr, Thorsten         
(14) Fehr, Thorsten  15 - 8          
      (3) van den Berg, Paul     
(11) Vijverberg, Samuel      15 - 11      
  (11) Vijverberg, Samuel         
(22) -BYE-            
    (6) Leppers, Jon       
(27) -BYE-    15 - 12        
  (6) Leppers, Jon         
(6) Leppers, Jon            
        (3) van den Berg, Paul   
(7) Oltra, Ricardo        15 - 8    
  (7) Oltra, Ricardo         
(26) -BYE-            
    (7) Oltra, Ricardo       
(23) -BYE-    15 - 13        
  (10) van der Kemp, Arne         
(10) van der Kemp, Arne            
      (2) Hyde, Simon     
(15) Geers, Danyl      15 - 13      
  (15) Geers, Danyl         
(18) Verheul, Julian  15 - 9          
    (2) Hyde, Simon       
(31) -BYE-    15 - 8        
  (2) Hyde, Simon         
(2) Hyde, Simon            
           
Fence-off for Third
   
(1) Colmant, Cesar   
  (1) Colmant, Cesar 
(2) Hyde, Simon  15 - 8  
   
Results So Far
Place Name Club Division Country Class.
1 Lugtenburg, Thomas SZ  FOREIGN  NED  C18 
2 van den Berg, Paul SM  FOREIGN  NED  C18 
3 Colmant, Cesar SM  FOREIGN  NED  C18 
4 Hyde, Simon SEFC  FOREIGN  NED  C18 
5 Leppers, Jon SZ  FOREIGN  NED  C18 
6 Oltra, Ricardo SEFCD  FOREIGN  NED  C18 
7 Pieper, Jesse SA  FOREIGN  NED  C18 
8 Gijsbertsen, Hans SEFCD  FOREIGN  NED  C18 
9 Pizarro, Alexander SEFC  FOREIGN  NED 
10 Parashkov, Radoslav SEFCD  FOREIGN  NED  C18 
11 van der Kemp, Arne SZ  FOREIGN  NED  C18 
12 Vijverberg, Samuel SP  FOREIGN  NED  C18 
13 Hoezen, Laurens SZ  FOREIGN  NED  C18 
14 Fehr, Thorsten SEFC  FOREIGN  NED  C18 
15 Geers, Danyl SZ  FOREIGN  NED  C18 
16 Malina, Edward SEFC  FOREIGN  NED  C18 
17 Berntsen, Sebastiaan SM  FOREIGN  NED  C18 
18 Verheul, Julian SDB  FOREIGN  NED  C18 
19 van der Tuijn, Peter SR  FOREIGN  NED  C18 
20 van Wijk, Marco SEC  FOREIGN  NED  C18 
21 Kaho, Elise SZ  FOREIGN  NED  C18 
Live results generated by Fencing Time v3.0 tournament software: www.FencingTime.com