ESTEC INVITATION 2019
Senior + Junioren - Open Senior Mixed Foil
Saturday, November 23, 2019 - 10:00 AM
Last update: 11/27/2019 - 6:59 PM
Return to Tournament
Round #1 - Pools
Round Seeding
Seed Name Club Division Country Class.
1 Wernik, Jelle  SP  FOREIGN  NED  C18 
2 Kaho, Hans  SZ  FOREIGN  NED  C18 
3 Witmer, Giel  SV  FOREIGN  NED  C18 
4 Slaats, Jesse  ST  FOREIGN  NED  C18 
5 Edridge, Paul  SA  FOREIGN  NED  C18 
6 Smits, Francois  STW  FOREIGN  NED  C18 
7 Bodewes, Nicole  SA  FOREIGN  NED  C18 
8 Luttger, Alwin  SDJ  FOREIGN  NED  C18 
9 Jainathsingh, Edgar  SEC  FOREIGN  NED  C18 
10 Wojcik, Emiel  SA  FOREIGN  NED  C18 
11 Mernier, Francois  SEFC  FOREIGN  NED  C18 
12 Stefano, Caso  SZ  FOREIGN  NED  C18 
13 de Ridder, Nikki  SEC  FOREIGN  NED  C18 
14 van der Beek, Rutger  SA  FOREIGN  NED  C18 
15 Riembauer, Guido  SEFC  FOREIGN  NED  C18 
16 Foray, Pierre - Olivier  SEFC  FOREIGN  NED  C18 
17 van Dam, Paul  SV  FOREIGN  NED  C18 
18 Duivenvoorden, Glenn  SZ  FOREIGN  NED  C18 
19 Dreijklufft, Robert  SH  FOREIGN  NED  C18 
Round Scores
Pool #1   1 2 3 4   V TS TR Ind Pl
Smits, Francois 1   V5 V5 V5    3   15   9   6   1 
Luttger, Alwin 2 D3   D4 D1    0   8   15   -7   4 
van der Beek, Rutger 3 D4 V5   D1    1   10   14   -4   3 
Wernik, Jelle 4 D2 V5 V5      2   12   7   5   2 

Pool #2   1 2 3 4 5   V TS TR Ind Pl
Kaho, Hans 1   D2 V5 V5 V5    3   17   9   8   3 
Duivenvoorden, Glenn 2 V5   V5 D2 V5    3   17   8   9   2 
Bodewes, Nicole 3 D0 D0   D2 D0    0   2   20   -18   5 
Jainathsingh, Edgar 4 D4 V5 V5   V5    3   19   10   9   1 
Riembauer, Guido 5 D0 D1 V5 D1      1   7   15   -8   4 

Pool #3   1 2 3 4 5   V TS TR Ind Pl
de Ridder, Nikki 1   D3 V5 D3 D1    1   12   19   -7   4 
Wojcik, Emiel 2 V5   V5 V5 D0    3   15   12   3   2 
Dreijklufft, Robert 3 D4 D1   D3 D0    0   8   20   -12   5 
Witmer, Giel 4 V5 D3 V5   D1    2   14   16   -2   3 
Foray, Pierre - Olivier 5 V5 V5 V5 V5      4   20   2   18   1 

Pool #4   1 2 3 4 5   V TS TR Ind Pl
van Dam, Paul 1   D3 D0 D4 D1    0   8   20   -12   5 
Edridge, Paul 2 V5   D1 D1 V5    2   12   17   -5   4 
Stefano, Caso 3 V5 V5   V5 V5    4   20   2   18   1 
Mernier, Francois 4 V5 V5 D1   D0    2   11   15   -4   3 
Slaats, Jesse 5 V5 D4 D0 V5      2   14   11   3   2 

Round #2 - Pools
Round Seeding
Seed Name Club Division Country Class. V V/M TS TR Ind Status
1T Stefano, Caso  SZ  FOREIGN  NED  C18  4 1.00 20 2 +18 Advanced 
1T Foray, Pierre - Olivier  SEFC  FOREIGN  NED  C18  4 1.00 20 2 +18 Advanced 
3 Smits, Francois  STW  FOREIGN  NED  C18  3 1.00 15 9 +6 Advanced 
4 Jainathsingh, Edgar  SEC  FOREIGN  NED  C18  3 0.75 19 10 +9 Advanced 
5 Duivenvoorden, Glenn  SZ  FOREIGN  NED  C18  3 0.75 17 8 +9 Advanced 
6 Kaho, Hans  SZ  FOREIGN  NED  C18  3 0.75 17 9 +8 Advanced 
7 Wojcik, Emiel  SA  FOREIGN  NED  C18  3 0.75 15 12 +3 Advanced 
8 Wernik, Jelle  SP  FOREIGN  NED  C18  2 0.67 12 7 +5 Advanced 
9 Slaats, Jesse  ST  FOREIGN  NED  C18  2 0.50 14 11 +3 Advanced 
10 Witmer, Giel  SV  FOREIGN  NED  C18  2 0.50 14 16 -2 Advanced 
11 Mernier, Francois  SEFC  FOREIGN  NED  C18  2 0.50 11 15 -4 Advanced 
12 Edridge, Paul  SA  FOREIGN  NED  C18  2 0.50 12 17 -5 Advanced 
13 van der Beek, Rutger  SA  FOREIGN  NED  C18  1 0.33 10 14 -4 Advanced 
14 de Ridder, Nikki  SEC  FOREIGN  NED  C18  1 0.25 12 19 -7 Advanced 
15 Riembauer, Guido  SEFC  FOREIGN  NED  C18  1 0.25 7 15 -8 Advanced 
16 Luttger, Alwin  SDJ  FOREIGN  NED  C18  0 0.00 8 15 -7 Advanced 
17T van Dam, Paul  SV  FOREIGN  NED  C18  0 0.00 8 20 -12 Advanced 
17T Dreijklufft, Robert  SH  FOREIGN  NED  C18  0 0.00 8 20 -12 Advanced 
19 Bodewes, Nicole  SA  FOREIGN  NED  C18  0 0.00 2 20 -18 Advanced 
Round Scores
Pool #1   1 2 3 4 5   V TS TR Ind Pl
Stefano, Caso 1   V5 V4 V5 V5    4   19   2   17   1 
Wernik, Jelle 2 D0   D2 V5 V5    2   12   15   -3   3 
Slaats, Jesse 3 D1 V5   V5 V5    3   16   11   5   2 
Luttger, Alwin 4 D1 D3 D2   V5    1   11   15   -4   4 
van Dam, Paul 5 D0 D2 D3 D0      0   5   20   -15   5 

Pool #2   1 2 3 4 5   V TS TR Ind Pl
Foray, Pierre - Olivier 1   V5 V5 V5 V5    4   20   4   16   1 
Riembauer, Guido 2 D0   D2 V5 D1    1   8   19   -11   5 
Witmer, Giel 3 D1 V5   V5 V5    3   16   8   8   2 
Wojcik, Emiel 4 D3 D4 D1   V5    1   13   16   -3   3 
Dreijklufft, Robert 5 D0 V5 D0 D1      1   6   16   -10   4 

Pool #3   1 2 3 4 5   V TS TR Ind Pl
de Ridder, Nikki 1   D4 D2 V5 D1    1   12   19   -7   4 
Mernier, Francois 2 V5   D0 V5 D2    2   12   14   -2   3 
Smits, Francois 3 V5 V5   V5 V5    4   20   9   11   1 
Bodewes, Nicole 4 D4 D0 D3   D1    0   8   20   -12   5 
Kaho, Hans 5 V5 V5 D4 V5      3   19   9   10   2 

Pool #4   1 2 3 4   V TS TR Ind Pl
Edridge, Paul 1   D1 D0 D1    0   2   15   -13   4 
Jainathsingh, Edgar 2 V5   D2 V5    2   12   7   5   2 
Duivenvoorden, Glenn 3 V5 V5   V5    3   15   3   12   1 
van der Beek, Rutger 4 V5 D1 D1      1   7   11   -4   3 

Round #3 - Direct Elimination
Round Seeding
Seed Name Club Division Country Class. V V/M TS TR Ind Status
1 Stefano, Caso  SZ  FOREIGN  NED  C18  8 1.00 39 4 +35 Advanced 
2 Foray, Pierre - Olivier  SEFC  FOREIGN  NED  C18  8 1.00 40 6 +34 Advanced 
3 Smits, Francois  STW  FOREIGN  NED  C18  7 1.00 35 18 +17 Advanced 
4 Duivenvoorden, Glenn  SZ  FOREIGN  NED  C18  6 0.86 32 11 +21 Advanced 
5 Kaho, Hans  SZ  FOREIGN  NED  C18  6 0.75 36 18 +18 Advanced 
6 Jainathsingh, Edgar  SEC  FOREIGN  NED  C18  5 0.71 31 17 +14 Advanced 
7 Slaats, Jesse  ST  FOREIGN  NED  C18  5 0.63 30 22 +8 Advanced 
8 Witmer, Giel  SV  FOREIGN  NED  C18  5 0.63 30 24 +6 Advanced 
9 Wernik, Jelle  SP  FOREIGN  NED  C18  4 0.57 24 22 +2 Advanced 
10 Wojcik, Emiel  SA  FOREIGN  NED  C18  4 0.50 28 28 0 Advanced 
11 Mernier, Francois  SEFC  FOREIGN  NED  C18  4 0.50 23 29 -6 Advanced 
12 van der Beek, Rutger  SA  FOREIGN  NED  C18  2 0.33 17 25 -8 Advanced 
13 Edridge, Paul  SA  FOREIGN  NED  C18  2 0.29 14 32 -18 Advanced 
14 de Ridder, Nikki  SEC  FOREIGN  NED  C18  2 0.25 24 38 -14 Advanced 
15 Riembauer, Guido  SEFC  FOREIGN  NED  C18  2 0.25 15 34 -19 Advanced 
16 Luttger, Alwin  SDJ  FOREIGN  NED  C18  1 0.14 19 30 -11 Advanced 
17 Dreijklufft, Robert  SH  FOREIGN  NED  C18  1 0.13 14 36 -22 Advanced 
18 van Dam, Paul  SV  FOREIGN  NED  C18  0 0.00 13 40 -27 Advanced 
19 Bodewes, Nicole  SA  FOREIGN  NED  C18  0 0.00 10 40 -30 Advanced 
Round Scores
Table of 32 Table of 16 Table of 8 Semi-Finals Finals
           
(1) Stefano, Caso           
  (1) Stefano, Caso         
(32) -BYE-            
    (1) Stefano, Caso       
(17) Dreijklufft, Robert    15 - 2        
  (17) Dreijklufft, Robert         
(16) Luttger, Alwin  15 - 13          
      (1) Stefano, Caso     
(9) Wernik, Jelle      15 - 4      
  (9) Wernik, Jelle         
(24) -BYE-            
    (8) Witmer, Giel       
(25) -BYE-    15 - 8        
  (8) Witmer, Giel         
(8) Witmer, Giel            
        (1) Stefano, Caso   
(5) Kaho, Hans        15 - 13    
  (5) Kaho, Hans         
(28) -BYE-            
    (5) Kaho, Hans       
(21) -BYE-    15 - 14        
  (12) van der Beek, Rutger         
(12) van der Beek, Rutger            
      (4) Duivenvoorden, Glenn     
(13) Edridge, Paul      15 - 11      
  (13) Edridge, Paul         
(20) -BYE-            
    (4) Duivenvoorden, Glenn       
(29) -BYE-    15 - 4        
  (4) Duivenvoorden, Glenn         
(4) Duivenvoorden, Glenn            
          (2) Foray, Pierre - Olivier 
(3) Smits, Francois          10 - 9  
  (3) Smits, Francois         
(30) -BYE-            
    (3) Smits, Francois       
(19) Bodewes, Nicole    15 - 5        
  (14) de Ridder, Nikki         
(14) de Ridder, Nikki  15 - 3          
      (6) Jainathsingh, Edgar     
(11) Mernier, Francois      15 - 11      
  (11) Mernier, Francois         
(22) -BYE-            
    (6) Jainathsingh, Edgar       
(27) -BYE-    15 - 4        
  (6) Jainathsingh, Edgar         
(6) Jainathsingh, Edgar            
        (2) Foray, Pierre - Olivier   
(7) Slaats, Jesse        15 - 11    
  (7) Slaats, Jesse         
(26) -BYE-            
    (7) Slaats, Jesse       
(23) -BYE-    15 - 5        
  (10) Wojcik, Emiel         
(10) Wojcik, Emiel            
      (2) Foray, Pierre - Olivier     
(15) Riembauer, Guido      15 - 1      
  (15) Riembauer, Guido         
(18) van Dam, Paul  15 - 13          
    (2) Foray, Pierre - Olivier       
(31) -BYE-    15 - 2        
  (2) Foray, Pierre - Olivier         
(2) Foray, Pierre - Olivier            
           
Fence-off for Third
   
(4) Duivenvoorden, Glenn   
  (4) Duivenvoorden, Glenn 
(6) Jainathsingh, Edgar  15 - 11  
   
Results So Far
Place Name Club Division Country Class.
1 Foray, Pierre - Olivier SEFC  FOREIGN  NED  C18 
2 Stefano, Caso SZ  FOREIGN  NED  C18 
3 Duivenvoorden, Glenn SZ  FOREIGN  NED  C18 
4 Jainathsingh, Edgar SEC  FOREIGN  NED  C18 
5 Smits, Francois STW  FOREIGN  NED  C18 
6 Kaho, Hans SZ  FOREIGN  NED  C18 
7 Slaats, Jesse ST  FOREIGN  NED  C18 
8 Witmer, Giel SV  FOREIGN  NED  C18 
9 Wernik, Jelle SP  FOREIGN  NED  C18 
10 Wojcik, Emiel SA  FOREIGN  NED  C18 
11 Mernier, Francois SEFC  FOREIGN  NED  C18 
12 van der Beek, Rutger SA  FOREIGN  NED  C18 
13 Edridge, Paul SA  FOREIGN  NED  C18 
14 de Ridder, Nikki SEC  FOREIGN  NED  C18 
15 Riembauer, Guido SEFC  FOREIGN  NED  C18 
16 Dreijklufft, Robert SH  FOREIGN  NED  C18 
17 Luttger, Alwin SDJ  FOREIGN  NED  C18 
18 van Dam, Paul SV  FOREIGN  NED  C18 
19 Bodewes, Nicole SA  FOREIGN  NED  C18 
Live results generated by Fencing Time v3.0 tournament software: www.FencingTime.com