ESTEC INVITATION 2019
Benjamin Kuikens - Open U-16 Mixed Foil
Saturday, November 23, 2019 - 10:00 AM
Last update: 11/27/2019 - 6:59 PM
Return to Tournament
Round #1 - Pools
Round Seeding
Seed Name Club Division Country Class.
1 van der Linden, Iris  SZ  FOREIGN  NED  C18 
2 van Apeldoorn, Olivier  SDJ  FOREIGN  NED  C18 
3 Zonneveld, Fien  SMK  FOREIGN  NED  C18 
4 Furlani, Luca  SDJ  FOREIGN  NED  C18 
5 Schaefer, Philip  STW  FOREIGN  NED  C18 
6 van Zuijlen, Pepijn  SEC  FOREIGN  NED  C18 
7 Tychon, Benno  SDJ  FOREIGN  NED  C18 
8 Boes, Xander  SEC  FOREIGN  NED  C18 
9 Medvedev, Nartin  SZ  FOREIGN  NED  C18 
10 den Breejen, Samuel  ST  FOREIGN  NED  C18 
11 Bendle Rose, Elliot  SDJ  FOREIGN  NED  C18 
12 de Wolf, Victor  ST  FOREIGN  NED  C18 
13 The, Ly-Ann  SV  FOREIGN  NED  C18 
14 Kraaij, Iben  SZ  FOREIGN  NED  C18 
15 Hadithi, Faris-Palko  SZ / SA  FOREIGN  NED  C18 
16 Jeletich, Sacha  SV  FOREIGN  NED  C18 
17 Kaho, Emily  SZ  FOREIGN  NED  C18 
18 van Dorst, Marius  SZ  FOREIGN  NED  C18 
19 Said, Yasmin  SZ  FOREIGN  NED  C18 
20 van Leeuwen, Kalle  SP  FOREIGN  NED  C18 
Round Scores
Pool #1   1 2 3 4 5   V TS TR Ind Pl
van der Linden, Iris 1   D1 D3 V5 D3    1   12   17   -5   4 
Medvedev, Nartin 2 V5   V5 V5 V5    4   20   4   16   1 
van Leeuwen, Kalle 3 V5 D1   V5 D1    2   12   15   -3   3 
Tychon, Benno 4 D2 D0 D2   D0    0   4   20   -16   5 
Jeletich, Sacha 5 V5 D2 V5 V5      3   17   9   8   2 

Pool #2   1 2 3 4 5   V TS TR Ind Pl
Hadithi, Faris-Palko 1   V5 V5 D2 V5    3   17   6   11   1 
Kaho, Emily 2 D1   V5 D2 V5    2   13   10   3   3 
van Apeldoorn, Olivier 3 D0 D0   D2 V5    1   7   18   -11   5 
Boes, Xander 4 V3 V5 V5   D3    3   16   11   5   2 
den Breejen, Samuel 5 D2 D0 D3 V5      1   10   18   -8   4 

Pool #3   1 2 3 4 5   V TS TR Ind Pl
van Dorst, Marius 1   D3 D1 D1 D0    0   5   20   -15   5 
Kraaij, Iben 2 V5   V5 D1 D1    2   12   14   -2   3 
Bendle Rose, Elliot 3 V5 D1   D0 D0    1   6   16   -10   4 
Zonneveld, Fien 4 V5 V5 V5   V5    4   20   2   18   1 
van Zuijlen, Pepijn 5 V5 V5 V5 D0      3   15   6   9   2 

Pool #4   1 2 3 4 5   V TS TR Ind Pl
Furlani, Luca 1   D3 V5 D1 V5    2   14   13   1   3 
The, Ly-Ann 2 V5   V5 D2 V5    3   17   11   6   2 
Schaefer, Philip 3 D2 D1   D1 D0    0   4   18   -14   5 
de Wolf, Victor 4 V3 V5 V5   V5    4   18   6   12   1 
Said, Yasmin 5 D3 D2 V3 D2      1   10   15   -5   4 

Round #2 - Pools
Round Seeding
Seed Name Club Division Country Class. V V/M TS TR Ind Status
1 Zonneveld, Fien  SMK  FOREIGN  NED  C18  4 1.00 20 2 +18 Advanced 
2 Medvedev, Nartin  SZ  FOREIGN  NED  C18  4 1.00 20 4 +16 Advanced 
3 de Wolf, Victor  ST  FOREIGN  NED  C18  4 1.00 18 6 +12 Advanced 
4 Hadithi, Faris-Palko  SZ / SA  FOREIGN  NED  C18  3 0.75 17 6 +11 Advanced 
5 van Zuijlen, Pepijn  SEC  FOREIGN  NED  C18  3 0.75 15 6 +9 Advanced 
6 Jeletich, Sacha  SV  FOREIGN  NED  C18  3 0.75 17 9 +8 Advanced 
7 The, Ly-Ann  SV  FOREIGN  NED  C18  3 0.75 17 11 +6 Advanced 
8 Boes, Xander  SEC  FOREIGN  NED  C18  3 0.75 16 11 +5 Advanced 
9 Kaho, Emily  SZ  FOREIGN  NED  C18  2 0.50 13 10 +3 Advanced 
10 Furlani, Luca  SDJ  FOREIGN  NED  C18  2 0.50 14 13 +1 Advanced 
11 Kraaij, Iben  SZ  FOREIGN  NED  C18  2 0.50 12 14 -2 Advanced 
12 van Leeuwen, Kalle  SP  FOREIGN  NED  C18  2 0.50 12 15 -3 Advanced 
13 van der Linden, Iris  SZ  FOREIGN  NED  C18  1 0.25 12 17 -5 Advanced 
14 Said, Yasmin  SZ  FOREIGN  NED  C18  1 0.25 10 15 -5 Advanced 
15 den Breejen, Samuel  ST  FOREIGN  NED  C18  1 0.25 10 18 -8 Advanced 
16 Bendle Rose, Elliot  SDJ  FOREIGN  NED  C18  1 0.25 6 16 -10 Advanced 
17 van Apeldoorn, Olivier  SDJ  FOREIGN  NED  C18  1 0.25 7 18 -11 Advanced 
18 Schaefer, Philip  STW  FOREIGN  NED  C18  0 0.00 4 18 -14 Advanced 
19 van Dorst, Marius  SZ  FOREIGN  NED  C18  0 0.00 5 20 -15 Advanced 
20 Tychon, Benno  SDJ  FOREIGN  NED  C18  0 0.00 4 20 -16 Advanced 
Round Scores
Pool #1   1 2 3 4 5   V TS TR Ind Pl
van Apeldoorn, Olivier 1   D3 D0 D1 D0    0   4   20   -16   5 
Bendle Rose, Elliot 2 V5   D1 D0 D1    1   7   18   -11   4 
Boes, Xander 3 V5 V5   V5 D2    3   17   7   10   2 
Zonneveld, Fien 4 V5 V5 D1   D1    2   12   11   1   3 
Kaho, Emily 5 V5 V5 V5 V5      4   20   4   16   1 

Pool #2   1 2 3 4 5   V TS TR Ind Pl
Furlani, Luca 1   D0 D0 D0 D0    0   0   20   -20   5 
den Breejen, Samuel 2 V5   D0 D1 V5    2   11   13   -2   3 
Medvedev, Nartin 3 V5 V5   V5 V5    4   20   3   17   1 
The, Ly-Ann 4 V5 V5 D0   V5    3   15   8   7   2 
Schaefer, Philip 5 V5 D3 D3 D2      1   13   15   -2   4 

Pool #3   1 2 3 4 5   V TS TR Ind Pl
de Wolf, Victor 1   V5 V5 V5 V5    4   20   2   18   1 
Said, Yasmin 2 D2   V3 D1 D2    1   8   17   -9   5 
Kraaij, Iben 3 D0 D2   D1 V5    1   8   15   -7   4 
Jeletich, Sacha 4 D0 V5 V5   V5    3   15   10   5   2 
van Dorst, Marius 5 D0 V5 D2 D3      1   10   17   -7   3 

Pool #4   1 2 3 4 5   V TS TR Ind Pl
Hadithi, Faris-Palko 1   D0 V5 D0 V5    2   10   12   -2   3 
van der Linden, Iris 2 V5   D3 V5 V5    3   18   8   10   2 
Tychon, Benno 3 D1 V5   D0 V5    2   11   16   -5   4 
van Zuijlen, Pepijn 4 V5 D3 V5   V5    3   18   5   13   1 
van Leeuwen, Kalle 5 D1 D0 D3 D0      0   4   20   -16   5 

Round #3 - Direct Elimination
Round Seeding
Seed Name Club Division Country Class. V V/M TS TR Ind Status
1 de Wolf, Victor  ST  FOREIGN  NED  C18  4 1.00 20 2 +18 Advanced 
2 Medvedev, Nartin  SZ  FOREIGN  NED  C18  4 1.00 20 3 +17 Advanced 
3 Kaho, Emily  SZ  FOREIGN  NED  C18  4 1.00 20 4 +16 Advanced 
4 van Zuijlen, Pepijn  SEC  FOREIGN  NED  C18  3 0.75 18 5 +13 Advanced 
5 van der Linden, Iris  SZ  FOREIGN  NED  C18  3 0.75 18 8 +10 Advanced 
6 Boes, Xander  SEC  FOREIGN  NED  C18  3 0.75 17 7 +10 Advanced 
7 The, Ly-Ann  SV  FOREIGN  NED  C18  3 0.75 15 8 +7 Advanced 
8 Jeletich, Sacha  SV  FOREIGN  NED  C18  3 0.75 15 10 +5 Advanced 
9 Zonneveld, Fien  SMK  FOREIGN  NED  C18  2 0.50 12 11 +1 Advanced 
10 den Breejen, Samuel  ST  FOREIGN  NED  C18  2 0.50 11 13 -2 Advanced 
11 Hadithi, Faris-Palko  SZ / SA  FOREIGN  NED  C18  2 0.50 10 12 -2 Advanced 
12 Tychon, Benno  SDJ  FOREIGN  NED  C18  2 0.50 11 16 -5 Advanced 
13 Schaefer, Philip  STW  FOREIGN  NED  C18  1 0.25 13 15 -2 Advanced 
14 van Dorst, Marius  SZ  FOREIGN  NED  C18  1 0.25 10 17 -7 Advanced 
15 Kraaij, Iben  SZ  FOREIGN  NED  C18  1 0.25 8 15 -7 Advanced 
16 Said, Yasmin  SZ  FOREIGN  NED  C18  1 0.25 8 17 -9 Advanced 
17 Bendle Rose, Elliot  SDJ  FOREIGN  NED  C18  1 0.25 7 18 -11 Advanced 
18T van Apeldoorn, Olivier  SDJ  FOREIGN  NED  C18  0 0.00 4 20 -16 Advanced 
18T van Leeuwen, Kalle  SP  FOREIGN  NED  C18  0 0.00 4 20 -16 Advanced 
20 Furlani, Luca  SDJ  FOREIGN  NED  C18  0 0.00 0 20 -20 Eliminated 
Round Scores
Table of 32 Table of 16 Table of 8 Semi-Finals Finals
           
(1) de Wolf, Victor           
  (1) de Wolf, Victor         
(32) -BYE-            
    (1) de Wolf, Victor       
(17) Bendle Rose, Elliot    10 - 3        
  (16) Said, Yasmin         
(16) Said, Yasmin  10 - 9          
      (1) de Wolf, Victor     
(9) Zonneveld, Fien      9 - 8      
  (9) Zonneveld, Fien         
(24) -BYE-            
    (9) Zonneveld, Fien       
(25) -BYE-    10 - 8        
  (8) Jeletich, Sacha         
(8) Jeletich, Sacha            
        (4) van Zuijlen, Pepijn   
(5) van der Linden, Iris        10 - 8    
  (5) van der Linden, Iris         
(28) -BYE-            
    (12) Tychon, Benno       
(21) -BYE-    10 - 2        
  (12) Tychon, Benno         
(12) Tychon, Benno            
      (4) van Zuijlen, Pepijn     
(13) Schaefer, Philip      10 - 3      
  (13) Schaefer, Philip         
(20) -BYE-            
    (4) van Zuijlen, Pepijn       
(29) -BYE-    10 - 5        
  (4) van Zuijlen, Pepijn         
(4) van Zuijlen, Pepijn            
          (2) Medvedev, Nartin 
(3) Kaho, Emily          10 - 7  
  (3) Kaho, Emily         
(30) -BYE-            
    (3) Kaho, Emily       
(18T) van Leeuwen, Kalle    10 - 3        
  (18T) van Leeuwen, Kalle         
(14) van Dorst, Marius  10 - 3          
      (3) Kaho, Emily     
(11) Hadithi, Faris-Palko      8 - 7      
  (11) Hadithi, Faris-Palko         
(22) -BYE-            
    (11) Hadithi, Faris-Palko       
(27) -BYE-    10 - 7        
  (6) Boes, Xander         
(6) Boes, Xander            
        (2) Medvedev, Nartin   
(7) The, Ly-Ann        10 - 5    
  (7) The, Ly-Ann         
(26) -BYE-            
    (10) den Breejen, Samuel       
(23) -BYE-    10 - 5        
  (10) den Breejen, Samuel         
(10) den Breejen, Samuel            
      (2) Medvedev, Nartin     
(15) Kraaij, Iben      10 - 3      
  (15) Kraaij, Iben         
(18T) van Apeldoorn, Olivier  10 - 6          
    (2) Medvedev, Nartin       
(31) -BYE-    10 - 1        
  (2) Medvedev, Nartin         
(2) Medvedev, Nartin            
           
Fence-off for Third
   
(1) de Wolf, Victor   
  (1) de Wolf, Victor 
(3) Kaho, Emily  10 - 9  
   
Results So Far
Place Name Club Division Country Class.
1 Medvedev, Nartin SZ  FOREIGN  NED  C18 
2 van Zuijlen, Pepijn SEC  FOREIGN  NED  C18 
3 de Wolf, Victor ST  FOREIGN  NED  C18 
4 Kaho, Emily SZ  FOREIGN  NED  C18 
5 Zonneveld, Fien SMK  FOREIGN  NED  C18 
6 den Breejen, Samuel ST  FOREIGN  NED  C18 
7 Hadithi, Faris-Palko SZ  FOREIGN  NED  C18 
8 Tychon, Benno SDJ  FOREIGN  NED  C18 
9 van der Linden, Iris SZ  FOREIGN  NED  C18 
10 Boes, Xander SEC  FOREIGN  NED  C18 
11 The, Ly-Ann SV  FOREIGN  NED  C18 
12 Jeletich, Sacha SV  FOREIGN  NED  C18 
13 Schaefer, Philip STW  FOREIGN  NED  C18 
14 Kraaij, Iben SZ  FOREIGN  NED  C18 
15 Said, Yasmin SZ  FOREIGN  NED  C18 
16 van Leeuwen, Kalle SP  FOREIGN  NED  C18 
17 van Dorst, Marius SZ  FOREIGN  NED  C18 
18 Bendle Rose, Elliot SDJ  FOREIGN  NED  C18 
19 van Apeldoorn, Olivier SDJ  FOREIGN  NED  C18 
20 Furlani, Luca SDJ  FOREIGN  NED  C18 
Live results generated by Fencing Time v3.0 tournament software: www.FencingTime.com